The RateMyPlacement Top Employers 2007/08

Want to know the top provider of Placements and Internships for 2007/08 according to your peers? On September 30th 2008 the RateMyPlacement Top 20 Employers was announced based on the reviews left by students who had completed a placement or internship in 2007 and 2008. (Minimum of 6 reviews required, where two or more companies are equal, the company with the most reviews comes out on top.)
- The overall RateMyPlacement Top Employer 2008 is Samworth Brothers with 11 reviews at an average of 9.0
- The RateMyPlacement Top SME Employer 2008 is Jagex with 14 reviews at 8.2
Special mention for consistency goes to HP with an average of 7.5 with 27 reviews.
All of the companies to feature in the Top 20 have shown great consistency across their minimum of 6 reviews, and have beaten over 300 companies to make the Top 20 Table. The full RateMyPlacement Top 20 Employers is shown below.
| Rank | Company | Average Rating | Number of Reviews |
|---|---|---|---|
| 1 | Samworth Brothers | 9.0 | 11 |
| 2 | BAE Systems Submarine Solutions | 8.7 | 9 |
| 3 | Accenture | 8.5 | 9 |
| 4 | PSA Peugeot Citroën | 8.3 | 8 |
| 5 | Microsoft | 8.3 | 6 |
| 6 | Jagex LTD | 8.2 | 14 |
| 7 | 3M | 8.1 | 20 |
| 8 | GE Money Home Lending | 8.1 | 11 |
| 9 | ProspectSoft Ltd | 8.1 | 10 |
| 10 | Deutsche Bank | 8.1 | 7 |
| 11 | Marks & Spencer | 8.1 | 6 |
| 12= | Ernst & Young | 7.9 | 10 |
| 12= | ExxonMobil | 7.9 | 10 |
| 14 | GlaxoSmithKline | 7.9 | 6 |
| 15 | BDO Stoy Hayward | 7.8 | 19 |
| 16= | Intel Corporation | 7.8 | 15 |
| 16= | Schroders | 7.8 | 15 |
| 18 | Mercer | 7.7 | 13 |
| 19 | HP | 7.5 | 27 |
| 20 | General Motors | 7.5 | 6 |
Click here to view the current Top 20!












